| Rank | HelmName | SailNo | Rig size | Club | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe Scurrah | 4307 | 6 | NCSC | 1098 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | Chris Larr | 4732 | 7 | Draycote Water Sailing Club | 1062 | 3.0 | (7.0) | 2.0 | 12.0 | 5.0 |
| 3rd | Hayden Moore | 1156 | 6 | NCSC | 1098 | 2.0 | (16.0 UFD) | 3.0 | 21.0 | 5.0 |
| 4th | Alan Beaton | 2186 | 6 | NCSC | 1098 | (4.0) | 3.0 | 4.0 | 11.0 | 7.0 |
| 6th | Abigail Larr | 4176 | 6 | Draycote Water Sailing Club | 1098 | (5.0) | 4.0 | 5.0 | 14.0 | 9.0 |
| 8th | Cillian Dyne | 2671 | 6 | NCSC | 1098 | (7.0) | 6.0 | 6.0 | 19.0 | 12.0 |
| 7th | Zoe Meynell | 4640 | 6 | Scaling Dam Sailing Club | 1098 | (9.0) | 5.0 | 7.0 | 21.0 | 12.0 |
| 5th | Ari Doel | 1459 | 5 | NCSC | 1141 | 6.0 | 2.0 | (8.0) | 16.0 | 8.0 |
| 9th | Martin Hewitt | 2184 | 5 | NCSC | 1141 | (16.0 RET) | 8.0 | 9.0 | 33.0 | 17.0 |
| 10th | Alex Pegg | 1232 | 6 | Whitefriars Sailing Club | 1098 | 8.0 | 9.0 | (10.0) | 27.0 | 17.0 |
| 12th | Claire Allen | 4603 | 6 | GWSC | 1098 | 11.0 | (12.0) | 11.0 | 34.0 | 22.0 |
| 13th | Richard Goodman | 4277 | 6 | NCSC | 1098 | (12.0) | 11.0 | 12.0 | 35.0 | 23.0 |
| 11th | David Beard | 3860 | 6 | NCSC | 1098 | 10.0 | 10.0 | (13.0) | 33.0 | 20.0 |
| 15th | Richard Pye | 1020 | 7 | Draycote Water SC | 1062 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 48.0 | 32.0 |
| 14th | Kathryn Ryan | 1214 | 5 | NCSC | 1141 | 13.0 | (16.0 RET) | 16.0 DNC | 45.0 | 29.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com